CiDRA® Precision Services, LLC has years of experience manufacturing micron level tolerance products from ESD Safe Ceramics. We leverage our in-depth dicing, drilling, milling, grinding, and polishing capability to manufacture the highest quality ESD Safe Ceramic products.
Whether you need prototypes or volume production, CiDRA® Precision Services, LLC is here to help. Please contact us to discuss your applications.
Electro Static Discharge (ESD) safe ceramics were developed for the microelectronics industry for applications requiring ceramic-like properties but also static charge dissipative properties to help prevent the accumulation of the static electricity. All ESD safe ceramics offer tailorable volume resistivity to help meet the widely varying applications posed by the market place.
|
|
Units |
Cerastat® |
StatSafe™ Zirconia |
StatSafe™ Alumina |
StatSafe™ Silicon Carbide |
| Max Use Temperature (No Load) |
C | 500 | 500 | 500 | |
| Thermal Shock (quenching) | C | 300 | 200 | ||
| Thermal Conductivity | W/(m K) | 5 | 3.5 - 5 | 25 | 115 - 150 |
| Specific Heat | J/(K kg) | ||||
| Coefficient of Thermal Expansion | 1/C (x10e-6) | 9.5 | 9 - 10 | 8.0 | 4.4 - 4.6 |
| Color | Black/Light Color | Black or White | Black | Black | |
| Moh Hardness | |||||
| Vickers Hardness | kg/mm^2 | 939 | |||
| Knoop Hardness | kg/mm^2 | ||||
| Density | g/cm^3 | 6 | 5.75 - 5.91 | 3.85 | 3.12 - 3.21 |
| Porosity | % of nominal | <0.5% | |||
| Compressive Strength | Mpa | 1200 - 1310 | 2060 | ||
| Tensile Strength | Mpa | ||||
| Flexural Strength | MPa | 900 | 600 - 650 | 300 | 480 - 517 |
| Fracture Toughness | MPa m^1/2 | 4.7 | 7 - 9 | 4 - 5 | |
| Young's Modulus | GPa | 192 | 200 | 370 | 410 - 434 |
| Poisson's ratio | |||||
| Dielectric Strength | kv/cm | ||||
| Dielectric Constant (@1MHz) | |||||
| Dielectric Loss Tangent | |||||
| Resistivity | ohm cm | 10^3 to 10^12 | 10^6 to 10^7 | 10^6 to 10^7 | .01 to 10^9 |
| The information provided in this table is for room temperature only, and is a compilation of publicly available data. This information is provided for comparison purposes only, and is not intended to be warrantable. Further, CiDRA® Precision Services, LLC disclaims any and all liability from errors, inaccuracies, or omissions | |||||
Please contact us if you would like to discuss your ESD Safe Ceramic dicing, drilling, milling, grinding, polishing or any other machining applications.