CiDRA® Precision Services, LLC has years of experience manufacturing micron level tolerance products from Vycor® glass. We leverage our in-depth dicing, drilling, milling, grinding, and polishing capability to manufacture the highest quality Vycor® products. For those applications with exacting optical requirements, CiDRA® Precision Services, LLC has the ability to clean, polish, and apply coatings.
Whether you need prototypes or volumne production, CiDRA® Precision Services, LLC is here to help. Please contact us to discuss your applications.
Vycor®, manufactured by Corning, Inc., is a glass with a temperature range and thermal shock resistance rivaling that of Fused Silica, but unlike Fused Silica, it can be readily manufactured in a variety of shapes. Vycor also comes in porous and non-porous forms. The porous form of the glass has a high affinity for water, and makes an excellent getter for water vapor. Because of its manufacturing-friendly forming, high temperature resistance, low thermal coefficient of expansion, Vycor is widely used for science and engineering applications.
Units |
Vycor® |
|
| Softening Point | C | 1530 |
| Annealing Point | C | 1020 |
| Strain Point | C | 890 |
| Max Use Temperature | C | 900 |
| Thermal Conductivity | W/(m K) | 1.4 |
| Specific Heat | J/(kg C) | 753 |
| Coefficient of Thermal Expansion | 1/C (x10^-6) | 7.5 |
| Moh Hardness | ||
| Knoop Hardness | kg/mm^2 | 487 |
| Density | g/cm^3 | 2.18 |
| Compressive Strength | MPa | |
| Tensile Strength | MPa | |
| Bending Strength | MPa | |
| Young's Modulus | GPa | 66.2 |
| Poisson's ratio | 0.19 | |
| Dielectric Strength | kv/cm | |
| Dielectric Constant (@1MHz) | 3.8 | |
| Dielectric Loss Tangent | 0.007 - 0.038 | |
| Resistivity | ohm/cm | 10^9.7 |
| Usable Transmission Range | um | 0.30 - 3.3 |
| Refractive Index (@550nm) | 1.46 | |
| The information provided in this table is for room temperature only, and is a compilation of publicly available data. This information is provided for comparison purposes only, and is not intended to be warrantable. Further, CiDRA® Precision Services, LLC disclaims any and all liability from errors, inaccuracies, or omissions. | ||
Please contact us if you would like to discuss your Vycor® dicing, drilling, milling, grinding, polishing or any other machining applications.